Gallery Statistics
Total Photos: 657
Total Photo Views: 150172
Average Views per Photo: 228.5723
| Album | Photo Count | Total Views | Average Views per Photo |
|---|---|---|---|
| 1706 Rittenhouse | 10 | 2466 | 246.6000 |
| Camp | 13 | 4556 | 350.4615 |
| Catchy '05 | 35 | 4545 | 129.8571 |
| Catchy '06 | 54 | 5940 | 110.0000 |
| Chase Wedding | 20 | 5407 | 270.3500 |
| Chicago | 29 | 6442 | 222.1379 |
| Christmas 2006 | 12 | 4987 | 415.5833 |
| Christmas 2007 | 21 | 7385 | 351.6667 |
| Cira Center South | 19 | 4098 | 215.6842 |
| Colombia | 51 | 4211 | 82.5686 |
| Comcast Center | 34 | 6777 | 199.3235 |
| Construction | 2 | 424 | 212.0000 |
| Dogs | 11 | 2096 | 190.5455 |
| Ecuador | 23 | 6760 | 293.9130 |
| Edited | 1 | 181 | 181.0000 |
| Family | 6 | 1513 | 252.1667 |
| Frisbee | 11 | 1824 | 165.8182 |
| Fun in Redding | 26 | 3943 | 151.6538 |
| Galapagos | 17 | 4702 | 276.5882 |
| Juggling | 38 | 6998 | 184.1579 |
| KY 2003 | 8 | 1147 | 143.3750 |
| KY 2004 | 17 | 3058 | 179.8824 |
| LEGO ® | 18 | 20769 | 1153.8333 |
| Murano | 14 | 2886 | 206.1429 |
| New York City | 17 | 5398 | 317.5294 |
| NY 2005 | 22 | 2788 | 126.7273 |
| Philadelphia | 42 | 11912 | 283.6190 |
| Skyline | 16 | 4397 | 274.8125 |
| Smith B303 | 33 | 5639 | 170.8788 |
| Smith B304 | 9 | 1513 | 168.1111 |
| Tower Cranes | 18 | 3832 | 212.8889 |
| World Juggling Day 2007 | 10 | 1578 | 157.8000 |
The above chart counts each photo in its primary album (each photo counted once).
